Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 300s | |||||
| Shadow | N/A | - | - | |||||
| Nature | N/A | 2.5s | - | |||||
| Physical | N/A | 1s | - | |||||
| Nature | Poison | - | 4s | |||||
| Physical | N/A | - | 11s | |||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Physical | Dodge, Immune, Miss | Vanish, Shadowmeld, Invisibility, Cloak of Shadows | N/A | - | 9s | |||
| Physical | Absorb, Block, Dodge, Immune, Miss | Aspect of the Turtle | N/A | - | - |
Recent Activity
1 day ago
Affected by Sap
2 days ago
Unaffected by Sleep Walk
3 days ago
Affected by Root
3 days ago
Unaffected by Sap
3 days ago
Unaffected by Root
1 week ago
Affected by Sap
2 weeks ago
Unaffected by Sap
3 weeks ago
Affected by Sap
4 weeks ago
Affected by Sleep Walk
4 weeks ago
Unaffected by Sap
4 weeks ago
Unaffected by Sleep Walk
1 month ago
Affected by Sap
1 month ago
Affected by Sleep Walk
1 month ago
Unaffected by Sleep Walk
1 month ago
Affected by Sleep Walk
1 month ago
Affected by Polymorph
1 month ago
Unaffected by Polymorph
1 month ago
Unaffected by Sleep Walk
1 month ago
Affected by Polymorph
1 month ago
Unaffected by Sap