Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Physical | Vanish, Shadowmeld, Invisibility | Divine Shield, Blessing of Protection | N/A | - | 20s | |||
| Physical | N/A | - | - | |||||
| Physical | N/A | 2s | - | |||||
| Nature | Immune, Miss, Reflect | N/A | - | - | ||||
| Nature | Immune, Interrupt | Invisibility | N/A | 4s | - | |||
| Nature | Absorb, Immune, Miss | Vanish, Cloak of Shadows | N/A | - | 60s |
Recent Activity
6 days ago
Assimilation
Can now be countered by Vanish
First seen after 1 day of observing this spell
1 week ago
Affected by Sleep Walk
1 week ago
Affected by Root
1 week ago
Unaffected by Root
2 weeks ago
Affected by Imprison
2 weeks ago
Unaffected by Imprison
3 weeks ago
Affected by Imprison
3 weeks ago
Unaffected by Imprison
4 weeks ago
Affected by Root
4 weeks ago
Unaffected by Root
1 month ago
Affected by Root