Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Physical | N/A | - | 11s | |||||
| Nature | N/A | 0.001s | 604800s | |||||
| Nature | Divine Shield, Blessing of Spellwarding, Anti-Magic Shell | N/A | 3s | 5s | ||||
| Nature | Absorb, Immune, Reflect | N/A | - | - | ||||
| Nature | Immune | N/A | 2s | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | N/A | 2s | - | |||||
| Nature | Divine Shield, Blessing of Spellwarding, Anti-Magic Shell | N/A | - | 5s | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Absorb, Immune, Miss | N/A | - | - | ||||
| Nature | Anti-Magic Shell | N/A | - | - |
Recent Activity
5 days ago
Virulent Twister
Observed landing through Ice Block
First seen after 29 days of observing this spell
2 weeks ago
Affected by Slow