Characteristics
Not observed:
Spells
| Name | Schools | Miss types | Counters | Bypasses immunity | Dispel type | Mechanic | Cast time | Duration |
|---|---|---|---|---|---|---|---|---|
| Nature | Absorb, Immune, Miss, Reflect, Interrupt | Invisibility | N/A | 2s | - | |||
| Nature | Absorb, Immune | N/A | - | - | ||||
| Nature | N/A | - | - | |||||
| Nature | Immune, Miss, Reflect | Vanish | Curse | 2s | 6s | |||
| Nature | Interrupt | N/A | - | 604800s |
Recent Activity
21 hours ago
Affected by Slow
First seen after 29 days of observing this NPC
2 weeks ago
Affected by Knock
2 weeks ago
Unaffected by Knock
3 weeks ago
Affected by Knock